20 Piece (MOQ)
| Business Type | Manufacturer, Supplier |
| Lever | Cast Iron |
| Spindle | Brass |
| Gland Nut | Cast Iron |
| Click to view more | |
Product Details
Features:
Applications:
Bill of Material
| .No. | Component | Material |
| 1 | Lever | Cast Iron (IS:210) |
| 2 | Spindle | Brass (IS:3488) |
| 3 | Gland Nut | Cast Iron (IS:210) |
| 4 | Packing | Asbestos (IS:4687-1980) |
| 5 | Gland | Cast Iron (IS:210) |
| 6 | Jumper Valve | Brass (IS:3488) |
| 7 | Washer | Synthetic Rubber (BS-251 BA80) |
| 8 | Body | Cast Iron (IS:210) |
Pressure Testing
| Test Pressure | Max C.W.P | ||||
| Body | Seat | Body / Seat | |||
| 500 PSI | 34 kg/cm² | 300 PSI | 20 kg/cm² | 200 PSI | 14 kg/cm² |
| # Hydraulically | |||||
| Suitability : Water, Oil | |||||
Dimensions
| DN Size | Dimensions | ||
| Inches | mm | A* | B* |
| 1/2 | 15 | 77 | |
| 3/4 | 20 | 95 | |
| 1 | 25 | 109 | |
| *Approx. dimensions in mm | |||
Chart
