20 Piece (MOQ)
| Business Type | Manufacturer, Supplier |
| Elbow | S.G. Iron |
| Spindle | Brass |
| Washer | Synthetic Rubber |
| Click to view more | |
Product Details
Features:
Applications:
General industry, railway industry, construction industry, religious places, public places and other numerious applications.
Bill of Material
| S.No. | Component | Material |
| 1 | Elbow | F.G. Iron (FG:200) |
| 2 | Spindle | Brass (IS:3488) |
| 3 | Washer | Synthetic Rubber (BS:2751 BA80) |
| 4 | Seat | Brass (IS:3488) |
| 5 | Nut | Cast Iron (IS:210) |
| 6 | Body | Cast Iron (IS:210) |
Dimensions
| DN Size | Dimensions | |||
| Inches | mm | X* | Y* | Z* |
| 1/2 | 15 | 78 | 70 | 130 |
| 3/4 | 20 | 85 | 77 | 141 |
| *Approx. dimensions in mm | ||||
Utility
| Test Pressure | Max CWP | ||
| Body | Seat | Body | Seat |
| 300 | 20 | 200 | 14 |
| PSI | kg/cm² | PSI | kg/cm² |
| Utility: Water, Temperature Range: 10 degree to 100 degree | |||
Chart
