20 Piece (MOQ)
| Business Type | Manufacturer, Supplier |
| Upper Body | Cast Iron |
| Nut/Bolt | M.S. |
| Valve Seat | Brass |
| Click to view more | |
Product Details
Features:
Applications:
Bill of Material
| S.no. | Component | Material |
| 1 | Upper Body | Cast Iron |
| 2 | Nut/Bolt | M.S. |
| 3 | Gasket | |
| 4 | Rubber | |
| 5 | Valve Seat | Brass |
| 6 | Lower Body | Cast Iron |
| 7 | Valve | Cast Iron |
Suitability
| PRESSURE TESTING | |||
| TEST PRESSURE | MAX C.W.P | ||
| Body | Seat | Body | Seat |
| 300 PSI | 21 kg/cm² | 150 PSI 11 kg/cm² | 150 PSI 11 kg/cm² |
| # Hydraulically | |||
| Suitability : water, oil | |||
Dimensions
| Dn size | Dimensions | ||
| Inches | Mm | A* | B* |
| 1/2 | 15 | 70 | 80 |
| 3/4 | 20 | 79 | 100 |
| 1 | 25 | 94 | 125 |
| 1-1/4 | 32 | 98 | 126 |
| 1-1/2 | 40 | 111 | 132 |
| *approx. dimensions in mm | |||
Chart
