20 Piece (MOQ)
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Body | Cast Iron |
| Flap | Cast Iron |
| Click to view more | |
Product Details
Features:
Applications:
Plumbing (Hot & Cold Water), Construction Industry, Water & Effluent Treatment Plants, Solvent Plants, Distribution of Oils and for numerous other applications
Bill of Material
| S.NO. | COMPONENT MATERIAL |
| 1 | Upper Body Cast Iron |
| 2 | Gasket |
| 3 | Rubber |
| 4 | Valve Seat Brass |
| 5 | Lower Body Cast Iron |
| 6 | Valve Cast Iron |
Suitability
| PRESSURE TESTING | |||
| TEST PRESSURE | MAX C.W.P | ||
| Body | Seat | Body | Seat |
| 300 PSI | 21 kg/cm² | 150 PSI 11 kg/cm² | 150 PSI 11 kg/cm² |
| # Hydraulically | |||
| SUITABILITY : Water, Oil | |||
Dimensions
| DN SIZE | DIMENSIONS | ||
| Inches | mm | A* | B* |
| 1/2 | 15 | 70 | 80 |
| 3/4 | 20 | 79 | 100 |
| 1 | 25 | 94 | 125 |
| 1-1/4 | 32 | 98 | 126 |
| 1-1/2 | 40 | 111 | 132 |
| *Approx. dimensions in mm | |||
Chart
